Latest dam levels


Pages in this section:
The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly.
 

24 Nov 2009

Storage

Full Supply Capacity (ML)*

Current Capacity (ML)

% Full

Atkinson Dam 30,400 11,304 37.2
Baroon Pocket Dam 61,000 51,980 85.2
Bill Gunn Dam 6,947 568 8.2
Borumba Dam 45,952 41,850 91.1
Bromelton Dam 8,600
Cedar Pocket Dam 730 311 42.6
Cooloolabin 13,800 12,260 88.8
Enoggera 4,567 4,115 90.1
Ewen Maddock 16,587 13,295 80.2
Gold Creek 1,421 698 49.1
Hinze Dam 161,073 142,160 88.3
Lake Clarendon 24,276 1,100 4.5
Lake Kurwongbah 14,370 10,962 76.3
Lake Macdonald 8,018 6,206 77.4
Lake Manchester 26,409 25,458 96.4
Leslie Harrison Dam 24,868 20,764 83.5
Little Nerang 6,705 6,585 98.2
Maroon Dam 44,319 35,794 80.8
Moogerah Dam 86,290 37,454 43.4
North Pine Dam 214,302 202,796 94.6
Somerset Dam 379,849 308,783 81.3
Wappa 4,694 4,111 87.6
Wivenhoe Dam 1,165,238 765,413 65.7
Combined: Wivenhoe / Somerset / North Pine 1,759,389 1,276,992 72.6
 
* Full supply capacity does not include flood mitigation capacity, which varies across each dam.
** Combined (Wivenhoe, Somerset, North Pine) is a weighted average, calculated by dividing the combined current capacity of the three dams by the combined full supply capacity.
 
From 1 September 2009, Seqwater is publishing dam level information based on actual rather than nominal full supply capacity. Dam level information published previously were based on nominal capacities and may have included some minor historical assumptions and rounding. While this may have little if any noticeable impact on published dam levels, by moving to actual dam level information Seqwater is seeking to provide the most accurate up to date information about the region’s water storages.